<aside> š” The PKM Summit is a community-based event and that is why the timetable has so much open space. Do you want to give a workshop? Please send us an email [email protected]
Besides a central opening and closure of the day, the program is mostly build out of workshops. Interactive sessions where you can learn from each other. In every workshop round you can choose 4 different sessions.
</aside>
$\color{#ffffff}\colorbox{#4A34D1}{Friday 22 March}$
9.00 - 9.30 | Walk in | ||||
---|---|---|---|---|---|
Transform | Ecosystem | Tribe | Globalc | ||
09.30 - 10.00 | Opening | Kick-off by Lykle de Vries & Martijn Aslander | |||
Transform | Ecosystem | Tribe | Global | ||
10.15 - 11.00 | Workshops | Anne-Laure Le Cunff - Mind Gardening: A Flexible PKM System for Emergent Creativity (online) | Ernst-Jan Pfauth - Thinking Dividends: How making notes can change your life | ||
Marieke van Vliet - Reviving The Flattening Mindā - fully human empowered by technology | |||||
Bart Verheijen - Knowledge network mapping | |||||
11.00 - 11.15 | short break | ||||
Transform | Ecosystem | Tribe | Global | ||
11.15 - 12.00 | Workshops | Nick Milo - The Architect & the Gardener: How to Be Both with Linked Notes | |||
Mark Vletter - How to Build an Information Organization | Beth McClelland - PKM is for life, not just for productivity | Open spot came up! Speaker was cancelled | |||
12.00 - 13.15 | Lunch | ||||
Transform | Ecosystem | Tribe | Global | ||
13.15 - 14.00 | Workshops - Open Space | Johan Dhaeseleer - Why, what and how using daily notes as the heart of your PKM system | Arjan Broere - Work smarter with a dashboard: keep an overview of the short and long term | Linda Meijer - PKM Lock-In Effect | Wouter van den Bijgaart - Show & Tell |
14.00 - 14.15 | short break | ||||
Transform | Ecosystem | Tribe | Global | ||
14.15 - 15.00 | Workshops | Harold Jarche - Twenty Years of PKM (online) | Dr. Stefan T. Siegel & David Lohner - Evidence-Informed Note-Making: Debunking Myths about Knowledge Management | Nora Ghaoui - Many PKM tools, not one | Muhammed Ali & Marco Bogers - Untangling the Zettelkasten Method |
15.00 - 15.15 | short break | ||||
Transform | Ecosystem | Tribe | Global | ||
15.15 - 16.00 | Workshops -Open Space | Nicole Van der Hoeven & Zsolt VicziƔn - Roll for Connections: RPGs, CRM, and PKM | Gregor Rosenauer - | ||
SEN - a /home for your thoughts | Shengnan Lu - Digital Fitness & Mental Fitness | David Allen - Q&A about Team: Getting Things Done with Others | |||
Transform | Ecosystem | Tribe | Global | ||
16.00 - 16.45 | Closing sessions | Ton Zijlstra and Chris Aldrich - history of PKM | Tiago Forte (online) | ||
16.45 - 18.15 | Drinks & Bites | ||||
$\color{#ffffff}\colorbox{#4A34D1}{Saturday 23 March}$
9.00 - 10.00 | Walk in & Breakfast | ||||
---|---|---|---|---|---|
Transform | Ecosystem | Tribe | Global | ||
10.00 - 10.15 | Opening | Lykle de Vries | |||
Rooms | Transform | Ecosystem | Tribe | Global | |
10.15 - 11.00 | Workshops - Open Space | Dr. Stefan T. Siegel & David Lohner - Debunk & Discuss: PKM-Myths Demystified | |||
Evelyn Pacitti - | |||||
Intentional PKM: blending structure with the unexpected for growth | Christian Vanhenten - Decoding Thought | Wouter van den Bijgaart - Show & Tell 2: Quick wins, hotkeys & other time-saving tools | |||
11.00 - 11.15 | short break | ||||
Rooms | Transform | Ecosystem | Tribe | Global | |
11.15 - 12.00 | Workshops | Zsolt VicziƔn - The MindSET 4D Visual PKM | Peter Joosten - Learning organizations: PKM as the missing link | ||
Nicole van der Hoeven - Doing it in public: observability for PKM | |||||
12.00 - 13.15 | Lunch | ||||
Rooms | Transform | Ecosystem | Tribe | Global | |
13.15 - 14.00 | Workshops | Harold Jarche - Interview + Q&A (online) | Nick Milo & Zsolt VicziƔn - Exploring Productivity and Sense-Making in PKM: A Visual Comparison | Astrid van de Nieuwenhof en Marieke van Vliet - Are you team #notion or team #obsidian? | Renee Niessen - Leaving Evernote for OneNote |
14.00 - 14.15 | short break | ||||
Rooms | Transform | Ecosystem | Tribe | Global | |
14.15 - 15.00 | Workshops | Nick Milo - The Architect & the Gardener - How to Be Both with Linked Notes | Jurrien Mammen - Unlock your potential with the AI infused mind | Hans Ruijgers - The PKM Buddy Method | Frank van Assem - Show & Tell |
15.00 - 15.15 | short break | ||||
Transform | Ecosystem | Tribe | Global | ||
15.15 - 16.00 | Workshops -Open Space | Martijn Aslander - Personal Stats - A 15 year journey in personal knowledge | Yannik Mika - Knowledge Communication | Marco Bogers - Open Space | |
16.00 - 16.30 | Closing | ||||
16.30 - 18.00 | Drinks & Bites | ||||
Doing it in public: observability for PKM
Show & Tell 2: Quick wins, hotkeys & other time-saving tools
Unlocking Your Potential with The AI-Infused Mind: Strategies for Personal Knowledge Mastery
Q&A about Team: Getting Things Done with Others